Sleeping Arrangement
Property Info
THIS PROPERTY ONLY RENTS ON A FRIDAY TO FRIDAY SCHEDULE - 7 NIGHT MINIMUM
ROOM LAYOUT:
1st Floor- Kitchen, dining room, living room, sun porch, queen bedroom, full bedroom, bathroom with glass 3/4 shower (new glass shower and vanity for the 2022 season), laundy room
2nd Floor- queen bedroom, bedroom with 2 twin beds, 1/2 bath between bedrooms
DOGS PERMITTED? Dogs are considered at this property. All dogs must first meet our Pet Guidelines to be considered. J2
This cottage is an authentic 1800's renovated cape, sitting on 40 acres at the very end of Oak Point. The Oak Point Cottage has been in the current owners' family for more than 100 years. In fact, the family's roots in Harrington date back to the late 1700's.
The cottage sits in a field of wildflowers that stretches to the bay. The property features fragrant woodlands, sprawling wildflower meadows, and a pink granite shoreline. Surrounded on three sides by water, you can see spectacular sunrises over Flat Bay and sunsets over the Mill River. It has its own mid-tide boat launch, perfect for floating small sailboats, kayaks, canoes or motor boats.
Oak Point is just 30 minutes from spectacular views and pounding surf at the Schoodic Point Section of Acadia National Park and an hour drive to Bar Harbor and the rest of Acadia National Park.
Details
SECURITY DEPOSIT: No, the owner of this property does not require a security deposit, however, guests are still financially responsible for non-accidental damages at the property.
Property Specifics:
Linens & Bath Towels: Yes, one set of bed linens and one bath towel set for each guest are included (beds are made up prior to guest arrival)
Cleaning: The property will be professionally cleaned before and after the rental. Above normal cleaning charges will be billed to guest at current hourly rate.
Air Conditioning: No, but a fan is available for each bedroom
Heat Source: Wood Stove and Fireplace, as well as, portable electric space heaters.
Washer & Dryer: Yes
Dishwasher: No, sorry.
Coffee Maker: Yes, standard automatic drip with filters as well as a Keurig machine.
Internet Access: Yes, DSL with Wi-Fi
TV: 43" Smart TV - guests need to bring their own log in information
Grill: Propane Gas Grill and Charcoal Grill - charcoal briquettes NOT supplied by owner
Usable Fireplace: Yes, and antique wood cook stove. Firewood is provided
Outdoor Firepit: No
Water Source: Well water (okay to drink from tap)
Trash Removal: Included with rental
Closest Shopping Village: Milbridge, 6 Miles away
Number of Restaurants within 10 Miles: 3
Water Frontage: Yes
Beach Access: No
Dock/Pier Access: No, however there is a dock structure on the property that is utilized by a local fisherman that may come and go throughout the day.
Additional Amenities: Minimum Standards List
Exploring Area
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Reviews
Page: 2 of 2 Write a ReviewDisclosures
Smoking Is Not Permitted anywhere on or inside of any of our rental properties nor are those who may partake in tobacco smoking allowed to occupy any of our properties.
Occupancy may not exceed what is posted for each home. Maximum occupancy could include infants and children.
Amenities offered through On the Water in Maine Inc. are not available at all the properties we offer for rent.
Please see our Rental Guidelines Page for further questions regarding how to book this property and additional charges and fees. Contact a reservation agent for more details or to ensure you are booking the right property for you.